Class 1 - Beginner Novice A
ring time horse owner, if other than rider rider first rider last class test percent rank
1 9:42 AM BOCCACCIO ANITA QUINN 1 BEG NOVICE A 67.895 1
1 9:12 AM ST OLIVER PLUNKET Kristi Meyer DIANA HOBERECHT 1 BEG NOVICE A 66.316 2
1 9:36 AM PAYBACK CHRIS PADGETT 1 BEG NOVICE A 61.579 3
1 9:18 AM ROUGH CUT ANNE HUBERTH 1 BEG NOVICE A 58.947 4
1 9:24 AM RANGER HEART MIKAELA KANTOROWSKI 1 BEG NOVICE A 57.895 5
1 9:06 AM HAWKEYE Joan Strawson BARBARA GIBSON 1 BEG NOVICE A  55.263 6
1 9:00 AM TOP HAT N TAILS WENDY WENSEL 1 BEG NOVICE A (SHV) 54.211 7
Class 2 - Beginner Novice B
ring time horse owner, if other  rider class test
4 10:48 AM BOCCACCIO ANITA QUINN 2 BEG NOVICE B 69.000 1
4 9:54 AM ST OLIVER PLUNKET Kristi Meyer DIANA HOBERECHT 2 BEG NOVICE B 68.000 2
4 10:06 AM JUANITO MAYA STUDENMUND 2 BEG NOVICE B 64.000 3
4 10:54 AM PAYBACK CHRIS PADGETT 2 BEG NOVICE B 62.500 4
4 11:24 AM STORM NAVIGATOR HEIDI KING 2 BEG NOVICE B 58.500 5
4 10:12 AM HAWKEYE Joan Strawson BARBARA GIBSON 2 BEG NOVICE B 57.500 6
4 10:24 AM ROUGH CUT ANNE HUBERTH 2 BEG NOVICE B 57.500 6
4 10:42 AM CELTIC CROSS LAURIN KULIK 2 BEG NOVICE B 55.000 8
4 11:30 AM DIXIE PRINCESS CALLEEN KINNY 2 BEG NOVICE B 55.000 9
4 11:06 AM POPPY Dixon Thayer MAYA STUDENMUND 2 BEG NOVICE B    52.500 10
Class 3 - Novice A
ring time horse owner rider class test percent rank
4 9:18 AM OSACKA SABINE DESPER 3 NOVICE A 69.500 1
4 10:36 AM SWING Julia Casals REBECCA HOWARD 3 NOVICE A 67.500 2
4 9:12 AM PARAMOUR JENNIFER BAKER 3 NOVICE A 62.000 3
4 9:42 AM STARK NAKED SANDRA HUBERTH 3 NOVICE A 62.000 4
4 9:24 AM ELLIS JANE MURPHEY 3 NOVICE A 59.000 5
4 9:30 AM VEGA'S SHOWGIRL STEPHANIE GIBSON 3 NOVICE A 59.000 5
4 9:06 AM CELTIC CROSS HEIDI KING 3 NOVICE A 58.500 7
4 9:00 AM BUSINESS CLASS MAYA STUDENMUND 3 NOVICE A 56.000 8
4 9:36 AM ALLEGRA Helmut von Schweinitz REBECCA HOWARD 3 NOVICE A 52.500 9
Class 4 - Novice B
ring time horse owner rider class test percent rank
1 10:12 AM SWING Julia Casals REBECCA HOWARD 4 NOVICE B 64.737 1
1 9:48 AM CELTIC CROSS HEIDI KING 4 NOVICE B 61.579 2
1 9:54 AM VEGA'S SHOWGIRL STEPHANIE GIBSON 4 NOVICE B 59.474 3
1 9:30 AM ALLEGRA Helmut Von Schweintiz REBECCA HOWARD 4 NOVICE B 57.368 5
1 10:00 AM PARAMOUR JENNIFER BAKER 4 NOVICE B 57.368 4
Class 5 - Training and Prelim
ring time horse owner rider class test percent rank
3 9:36 AM BALLY RHYME HAYLEY SMITH 5 TRAINING B 67.895 1
3 9:42 AM PETROL ANNIE Diane Gavel BARNEY MULLADY 5 TRAINING A 67.000 2
3 9:18 AM COLD HARBOR ANDREW DIEMER 5 PRELIM A 63.704 3
3 9:00 AM RIDDLE MASTER Jean Watson REBECCA HOWARD 5 PRELIM A 62.963 4
3 9:30 AM COLD HARBOR ANDREW DIEMER 5 PRELIM B 61.667 5
3 9:12 AM NOBLE DUNLAVIN MELISSA MOORE 5 PRELIM A 55.926 6
Class 6 - Intermediate
ring time horse owner rider class test percent rank
2 9:49 AM HALSTEAD'S SHALE MARCIE QUIST 6 ADS INTERMEDIATE 2 68.000 1
2 9:14 AM WILLIAM PENN LAUREN  WOODALL 6 INTERMEDIATE A 62.414 2
2 9:42 AM WILLIAM PENN LAUREN  WOODALL 6 INTERMEDIATE B 57.692 3
2 9:00 AM WESTERLY CHARLIE PLUMB 6 INTERMEDIATE A 54.138 4
Class 7 - Intro A Open
ring time horse owner rider class test percent rank
3 9:54 AM PESKY WENDY PREBLE 7 INTRO A (SHV) 62.500 1
3 10:00 AM ARIZONA STAR HEATHER WALKER 7 INTRO A (SHV) 62.000 2
3 9:48 AM ZANNAH Tam Hall SHANNON BEAVIN 7 INTRO A (SHV) 60.500 3
3 10:18 AM SF MHR MCTOSH JORDAN LEWEY 7 INTRO A 58.000 4
3 10:12 AM BASHFUL MAGIC PAM KANTOROWSKI 7 INTRO A 56.000 5
3 10:30 AM CALL ME FIRST HEIDI KING 7 INTRO A 56.000 6
3 10:06 AM IBIJOUR SHARON HAKAS 7 INTRO A 52.500 7
Class 8 - Intro A Junior
ring time horse owner rider class test percent rank
4 2:24 PM GAEBRYELL Tam Hall  LAURA HOPPER 8 INTRO A 63.500 1
4 2:12 PM ROCK N ROLL ROY ELLE DEMBOSKY 8 INTRO A (SHV) 59.500 2
4 2:30 PM ALADDIN'S DELANEY Denise Hill ANNA WENIGER 8 INTRO A 58.500 3
4 2:18 PM UPSI DAISY MADISON DWYER 8 INTRO A   57.000 4
4 2:06 PM CAPPUCINO CRÈME Wendy Wensel DESTINEE REINHOLD 8 INTRO A (SHV) 53.000 5
Class 9 - Intro B Open
ring time horse owner rider class test percent rank
4 12:54 PM DIXIE PRINCESS CALLEEN KINNY 9 INTRO B 68.000 1
4 12:06 PM DEDERICKA II NANCY PISCOPO 9 INTRO B (SHV) 63.500 2
4 11:48 AM DYLAN PAT  CAMERON 9 INTRO B (SHV) 63.000 3
4 12:12 PM ANDY Hycourt Farm  AMY RAMSDELL 9 INTRO B (SHV) 59.500 4
4 12:18 PM STORM NAVIGATOR HEIDI KING 9 INTRO B 59.500 4
4 1:00 PM CELTIC CROSS LAURIN KULIK 9 INTRO B 59.000 6
4 12:36 PM GYPSY JENNIFER CESSNA 9 INTRO B   57.500 7
4 1:24 PM MOSES HELEN ADAMS 9 INTRO B 57.500 8
4 12:48 PM IBIJOUR SHARON HAKAS 9 INTRO B 57.000
4 1:18 PM ENTRY HEATHER WALKER 9 INTRO B 56.000
4 12:00 PM TRISTAN Luanne Seabolt  HEATHER KISER 9 INTRO B (SHV) 54.000
4 1:06 PM HIGH SIERRA PATRICIA NORRIS 9 INTRO B 54.000
4 12:24 PM SF MHR MCTOSH JORDAN LEWEY 9 INTRO B 53.500
4 1:12 PM STEVIE St. Andrews College EMILY THIGPEN 9 INTRO B 52.500
4 11:54 AM UNDERCOVER AGENT ANNE JOHNSTONE 9 INTRO B (SHV) 52.000
4 12:30 PM ZANNAH SHANNON BEAVIN 9 INTRO B  51.500
4 1:30 PM CALL ME FIRST HEIDI KING 9 INTRO B 49.000
Class 10 - Intro B Junior
ring time horse owner rider class test percent rank
4 2:48 PM GAEBRYELL Tam Hall LAURA HOPPER 10 INTRO B 61.500 1
4 2:36 PM MAKE MINE CHOCOLATEY MELODY  ZELENZ 10 INTRO B 57.500 2
4 2:42 PM ROCK N ROLL ROY ELLE DEMBOSKY 10 INTRO B  57.000 3
4 2:54 PM UPSI DAISY MADISON DWYER 10 INTRO B 54.00 4
Class 11 - Training 1 division A
ring time horse owner rider class test percent rank
2 10:53 AM CANE AMANDA KING 11 TRAINING 1 66.087 1
2 10:03 AM GORDON St. Andrews College JENNA BRANSON 11 TRAINING 1 65.217 2
2 10:24 AM MARQUETRY MAGIC Sarah Crevar DENISE ADOMINES 11 TRAINING 1 63.913 3
2 11:14 AM ROXANNE DIANA HOBERECHT 11 TRAINING 1 63.043 4
2 10:31 AM ALEX St. Andrews College CHRISTINE EIDISON 11 TRAINING 1 62.609 5
2 9:56 AM JAKE THE GREAT JOYCE GILES 11 TRAINING 1 61.304 6
2 10:39 AM BEN  St. Andrews College DONNA FOWBLE 11 TRAINING 1 61.304 6
2 10:17 AM GYPSY JENNIFER CESSNA 11 TRAINING 1 60.435 8
2 11:07 AM PLAYBOY JOYCE GILES 11 TRAINING 1 60.000
2 11:00 AM TRISTAN Luanne Seabolt HEATHER KISER 11 TRAINING 1 56.957
2 10:46 AM GAEBRYELL Tam Hall LAURA HOPPER 11 TRAINING 1 56.087
2 10:10 AM STEVIE St. Andrews College MELISSA CASALE 11 TRAINING 1 55.217
Class 12 - Training 1 division B
ring time horse owner rider class test percent rank
1 11:19 AM MAKE MY DAY Kathy Bennett JEANETTE VAN MILL 12 TRAINING 1 66.957 1
1 11:25 AM LEGGS St. Andrews College ALISON WHITE 12 TRAINING 1 63.043 2
1 11:06 AM SANTANA JULIA STANLEY 12 TRAINING 1 61.739 3
1 11:39 AM SF AZURE ROYAL TE MEGAN MACDOUGAL 12 TRAINING 1 (SHV) 60.870 4
1 10:45 AM WILLIE  Geneviev Andrews PAIGE PHILLIPS 12 TRAINING 1 59.565 5
1 10:39 AM MOSES St. Andrews College PATRICIA NORRIS 12 TRAINING 1 59.130 6
1 10:59 AM PINK DIAMOND MARY SHIMKO 12 TRAINING 1 57.826 7
1 10:25 AM CORKY St. Andrews College COREY KRUTSCH 12 TRAINING 1 56.957 8
1 10:32 AM SF MHR MCTOSH JORDAN LEWEY 12 TRAINING 1 56.957 8
1 11:12 AM PUSH TO PLAY JULIE TAYLOR 12 TRAINING 1 56.957 8
1 10:52 AM ROYAL COUNTRY FIED KATHRYN SAUNDERS 12 TRAINING 1 55.652
1 11:32 AM MAKE MINE CHOCOLATEY MELODY  ZELENZ 12 TRAINING 1 53.478
Class 13 - Training 2 division A
ring time horse owner rider class test percent rank
1 11:42 AM ROXANNE DIANA  HOBERECHT 13 TRAINING 2 61.786 1
1 11:57 AM MAKE MINE CHOCOLATEY LAURA CARSON 13 TRAINING 2 61.786 1
1 12:03 PM ALEX St. Andrews College CHRISTINE EIDISON 13 TRAINING 2 60.357 3
1 12:38 PM CORKY St. Andrews College COREY KRUTSCH 13 TRAINING 2 60.000 4
1 12:31 PM CANE AMANDA KING 13 TRAINING 2 60.000 5
1 12:10 PM SUNKISS SANDY HIGGINS 13 TRAINING 2 59.286 6
1 12:24 PM GAEBRYELL Tam Hall LAURA HOPPER 13 TRAINING 2 58.929 7
1 12:17 PM MARQUETRY MAGIC Sarah Crevar DENISE ADOMINES 13 TRAINING 2 57.143 8
Class 14 - Training 2 - division B
ring time horse owner rider class test percent rank
3 11:42 AM MAKE MY DAY JEANETTE VAN MILL 14 TRAINING 2 73.571 1
3 11:28 AM SANTANA JULIA STANLEY 14 TRAINING 2 68.929 2
3 10:46 AM RUCKUS AMY RAMSDELL 14 TRAINING 2 (SHV) 67.857 3
3 11:21 AM PINK DIAMOND MARY SHIMKO 14 TRAINING 2 67.143 4
3 11:07 AM SF AZURE ROYAL TE MEGAN MACDOUGAL 14 TRAINING 2 66.786 5
3 11:35 AM PUSH TO PLAY JULIE TAYLOR 14 TRAINING 2 62.857 6
3 11:49 AM LEGGS St. Andrews College ALISON WHITE 14 TRAINING 2 61.786 7
3 10:53 AM GOTHAM NIGHT DIANA RICKETTS 14 TRAINING 2 (SHV) 60.357 8
3 11:00 AM SF MHR MCTOSH JORDAN LEWEY 14 TRAINING 2 58.214
3 11:14 AM WILLIE  Geneviev Andrews PAIGE PHILLIPS 14 TRAINING 2 57.857
Class 15 - Training 3
ring time horse owner rider class test percent rank
3 12:24 PM DANTE DIANA HOBERECHT 15 TRAINING 3 69.200 1
3 12:03 PM OSACKA SABINE DESPER 15 TRAINING 3 68.000 2
3 12:17 PM HALSTEAD'S SHALE MARCIE QUIST 15 TRAINING 3 64.800 3
3 12:31 PM SF AZURE ROYAL TE MEGAN MACDOUGAL 15 TRAINING 3 62.800 4
3 11:56 AM NEVER BETTER MAGIC CRICKET GENTRY 15 TRAINING 3 (SHV) 58.400 5
3 12:38 PM SUNKISS SANDY HIGGINS 15 TRAINING 3 56.400 6
Class 16 - Training 4
ring time horse owner rider class test percent rank
1 1:36 PM DANTE DIANA HOBERECHT 16 TRAINING 4 64.000 1
1 1:57 PM KAROLINA KING Penny Stuckey PETER NORDLANDER 16 TRAINING 4 62.00 2
1 1:22 PM WELTSTRUM Debbie Ray BAILEY COOK 16 TRAINING 4 60.400 3
1 1:29 PM NEVER BETTER MAGIC CRICKET GENTRY 16 TRAINING 4 59.600 4
1 1:43 PM SF AZURE ROYAL TE MEGAN MACDOUGAL 16 TRAINING 4 58.400 5
1 1:50 PM WIND RIVER II Amy Collins BARNEY MULLADY 16 TRAINING 4 57.200 6
Class 17 - First  1
ring time horse owner rider class test percent rank
2 1:38 PM WELTSTRUM Debbie Ray BAILEY COOK 17 FIRST 1 67.667 1
2 1:46 PM ADABIT Ellen Ferro NINA HATCHER 17 FIRST 1 62.000 2
2 2:30 PM HIGH SIERRA BRIANA SCHEELE 17 FIRST 1 62.000 2
2 1:54 PM STARK NAKED SANDRA HUBERTH 17 FIRST 1 60.333 4
2 2:18 PM CENIRA DAWN WENIGER 17 FIRST 1 59.667 5
2 2:24 PM WIND RIVER II Amy Collins BARNEY MULLADY 17 FIRST 1 57.000 6
2 2:10 PM WINTARRA LEIGH SWANSON 17 FIRST 1 56.667 7
2 2:02 PM RANGER HEART MIKAELA KANTOROWSKI 17 FIRST 1 54.667 8
2 12:52 PM PETROL ANNIE Diane Gavel BARNEY MULLADY 17 FIRST 1 54.333
Class 18 - First 2
ring time horse owner rider class test percent rank
3 2:10 PM ADABIT Ellen Ferro NINA HATCHER 18 FIRST 2  68.333 1
3 1:54 PM ABSOLUTION AMY POTTS 18 FIRST 2 68.056 2
3 1:46 PM NIKKI'S ROYAL STEP JORDAN LEWEY 18 FIRST 2 (SHV) 63.611 3
3 2:02 PM SILKHAWKER BAR SHAUN JENKINS 18 FIRST 2  58.056 4
Class 19 - First 3
ring time horse owner rider class test percent rank
1 2:25 PM ABSOLUTION AMY POTTS 19 FIRST 3 63.714 1
1 2:18 PM COTE D'AZUR BRIDGET MACNAIR 19 FIRST 3 62.857 2
1 2:11 PM NIKKI'S ROYAL STEP JORDAN LEWEY 19 FIRST 3 60.857 3
1 2:04 PM TAMELIA BARBARA SHERMAN 19 FIRST 3 (SHV) 56.389 4
Class 20 - First 4
ring time horse owner rider class test percent rank
3 2:50 PM DOMANI Lee and Wendy Griffith PETER NORDLANDER 20 FIRST 4 71.316 1
3 2:42 PM DUNGAVIN JESSICA MECKES 20 FIRST 4 68.421 2
3 2:58 PM CLASSICO DOREEN SCHLICHT 20 FIRST 4 65.263 3
3 2:34 PM COTE D'AZUR BRIDGET MACNAIR 20 FIRST 4 61.842 4
3 2:26 PM NIKKI'S ROYAL STEP JORDAN LEWEY 20 FIRST 4 61.053 5
Class 21 - Second 1
ring time horse owner rider class test percent rank
1 3:20 PM DOLCE VITA Ruth Sarkunas PETER NORDLANDER 21 SECOND 1 65.789 1
1 3:04 PM DUNGAVIN JESSICA MECKES 21 SECOND 1 62.632 2
1 2:48 PM SWA BARBERRY BEY WINSTON DWYER 21 SECOND 1 60.789 3
1 2:40 PM CAROUSEL PRINCE BERNADINE DEMBOSKY 21 SECOND 1 57.368 4
1 2:32 PM GLASS SLIPPER ARLEENE BEARAK 21 SECOND 1 55.526 5
1 2:56 PM NIKKI'S ROYAL STEP JORDAN LEWEY 21 SECOND 1 55.263 6
Class 22 - Second 2
ring time horse owner rider class test percent rank
2 3:04 PM GEMINI ANNE HENNESSEY 22 SECOND 2 66.216 1
2 2:48 PM DEMPSEY SERINA TART 22 SECOND 2 62.703 2
2 3:12 PM SWA BARBERRY BEY WINSTON DWYER 22 SECOND 2 60.000 3
2 2:56 PM GLASS SLIPPER ARLEENE BEARAK 22 SECOND 2 56.757 4
2 2:40 PM WILLY JUMP SARAH BIEHL 22 SECOND 2 52.162 5
Class 23 - Second 4
ring time horse owner rider class test percent rank
3 3:07 PM DEMPSEY SERINA TART 23 SECOND 4 59.762 1
Class 24 - Third 1
ring time horse owner rider class test percent rank
3 1:30 PM MIDNIGHT AT THE OASIS SABINE DESPER 24 THIRD 1 69.487 1
3 1:22 PM RADETZKY ROBIN BRUECKMANN 24 THIRD 1 64.359 2
Class 25 - Third 2
ring time horse owner rider class test percent rank
2 12:20 PM QUE PASA WENDY GRIFFITH 25 THIRD 2 63.077 1
2 12:44 PM MIDNIGHT AT THE OASIS SABINE DESPER 25 THIRD 2 62.811 2
2 12:28 PM WELTMANN Karen Brisson REBECCA VICK 25 THIRD 2 (SHV)  61.026 3
2 12:36 PM RADETZKY ROBIN BRUECKMANN 25 THIRD 2 60.769 4
Class 26 - Fourth Level
ring time horse owner rider class test percent rank
2 11:57 AM WELKIN AMY BRESKY 26 FOURTH 2 61.136 1
2 12:05 PM WORK OF ART SUE WEIR 26 FOURTH 1 54.186 2
Class 27 - FEI
ring time horse owner rider class test percent rank
2 11:30 AM NILS James Koford REBECCA VICK 27 INTERMEDIARE 1 62.250 1
2 11:48 AM NEOPOLITANO PIROUETTE CHRISTINA ROBINSON 27 PRIX ST GEORGE 60.250 2
2 11:39 AM RICHMOND ROBIN BRUECKMANN 27 GRAND PRIX 55.208 3
Sport Horse Versatility division 1 test total points rank
ZANNAH Tam Hall SHANNON BEAVIN INTRO A  212.500 1
DYLAN PAT CAMERON INTRO A  210.000 2
DEDERICKA II NANCY PISCOPO INTRO B 209.500 3
TRISTAN HEATHER  KISER INTRO B 198.000 4
ANDY Hycourt Farm  AMY RAMSDELL INTRO B 181.500 5
PESKY WENDY PREBLE INTRO A  179.500 6
ARIZONA STAR HEATHER  WALKER INTRO B 161.000 7
TOP HAT N TAILS WENDY WENSEL BEG NOV 156.211 8
UNDERCOVER AGENT ANNE JOHNSTONE INTRO B 155.000 9
Sport Horse Versatility division 2
SF AZURE ROYAL TE MEGAN MACDOUGAL TRAINING 1 213.87 1
NIKKI'S ROYAL STEP JORDAN LEWEY FIRST 2 204.611 2
RUCKUS AMY RAMSDELL TRAINING 2 197.857 3
NEVER BETTER MAGIC CRICKET  GENTRY TRAINING 3 196.400 4
WELTMANN Karen Brisson REBECCA VICK THIRD 2 192.026 5
TAMELIA BARBARA SHERMAN FIRST 3 187.389 6
Sport Horse Versatility  - Juniors
ROCK N ROLL ROY ELLE DEMBOSKY INTRO A 190.5 1
CAPUCCINO CRÈME DESTINEE REINHOLD INTRO A 183 2