Class 1 - USDF INTRODUCTORY TEST A
ring time horse rider first rider last class test % score place
2 9:06 AM VERSAILLES DANIELLE  VEASY 1 INTRO A 69.500 1
2 9:36 AM SKIPPADATA JANINE BLANCHETTE 1 INTRO A 67.000 2
2 9:00 AM DEAR ABBY CHERYL BACON 1 INTRO A 59.000 3
2 9:24 AM KANDY CAYCE CAITLYN  REDDING 1 INTRO A 57.500 4
2 9:12 AM TOUCH BY TIME LAURA GETZ 1 INTRO A 57.000 5
2 9:42 AM MAJOR FACTOR BETH PARSONS 1 INTRO A 55.500 6
2 9:18 AM HUEY SHARON  HAKAS 1 INTRO A 55.000
2 9:30 AM SAPPHIRE KRIS ROE 1 INTRO A 55.000
2 9:48 AM CALL ME FIRST HEIDI  KING 1 INTRO A 49.500
Class 2 - USDF INTRODUCTORY TEST B
ring time horse rider first rider last class test % score place
3 10:36 AM HALSTEAD'S SHADE JEN  CURTIS 2 INTRO B 64.762 1
3 10:06 AM MAJOR FACTOR BETH PARSONS 2 INTRO B 62.857 2
3 10:30 AM KANDY CAYCE CAITLYN  REDDING 2 INTRO B 61.429 3
3 10:12 AM GUINESS JANET MCDOWELL 2 INTRO B 60.952 4
3 9:54 AM DEAR ABBY CHERYL BACON 2 INTRO B 60.000 5
3 10:18 AM SAPPHIRE KRIS ROE 2 INTRO B 59.048 6
3 9:00 AM PATINA DANNY RICARDI 2 INTRO B 54.762
3 10:24 AM CALL ME FIRST HEIDI  KING 2 INTRO B 54.286
3 10:00 AM TOUCH BY TIME LAURA GETZ 2 INTRO B 52.381
Class 3 - BEGINNER NOVICE TEST A
ring time horse rider  class test % score place
1 9:12 AM VEGA'S SHOW GIRL STEPHANIE GIBSON 3 BEG NOV A 60.000 1
1 9:24 AM SKIPPADATA JANINE BLANCHETTE 3 BEG NOV A 57.895 2
1 9:36 AM COBRADOR MEIKA DECHER 3 BEG NOV A 57.368 3
1 9:42 AM COBRADOR MEIKA DECHER 3 BEG NOV B 54.500 4
1 9:12 AM PARAMOUR JENNIFER BAKER 3 BEG NOV A 50.526 5
1 8:54 AM LA TI DA KRISTIN WILKIE 3 BEG NOV A 50.000 6
1 RIVER BREEZE MARIA DIGIOVANNI 3 BEG NOV A sc
1 RIVER BREEZE MARIA DIGIOVANNI 3 BEG NOV B sc
1 9:18 AM RIVER DANCE TED TRAFFORD 3 BEG NOV B sc
Class 4 - NOVICE TEST OF CHOICE
ring time horse rider class test % score place
3 9:36 AM ABSOLUTION AMY POTTS 4 NOVICE A 67.500 1
3 9:06 AM COVERGIRL ANITA QUINN 4 NOVICE A 62.000 2
3 9:30 AM VEGA'S SHOW GIRL STEPHANIE GIBSON 4 NOVICE A 61.500 3
3 9:42 AM BALTIC SUNFIRE AMANDA MILLER 4 NOVICE B 60.526 4
3 9:24 AM BALTIC SUNFIRE AMANDA MILLER 4 NOVICE A 60.505 5
3 9:12 AM SKIPPADATA JANINE BLANCHETTE 4 NOVICE A sc
3 9:18 AM GREY'S DUTCHMAN HEIDI  KING 4 NOVICE A sc
Class 5 - TRAINING TEST OF CHOICE
ring time horse rider class test % score place
9:00 AM ZIGGY RACHEL JURGENS 5 TRAINING A 65.000 1
1 9:48 AM COLD HARBOR ANDREW DIEMER 5 TRAINING A 64.500 2
1 10:00 AM COLD HARBOR ANDREW DIEMER 5 TRAINING A 64.500 3
1 9:54 AM ABSOLUTION AMY POTTS 5 TRAINING A 60.000 4
1 9:00 AM SHERMAN RACHEL JURGENS 5 TRAINING A 45.000
1 10:06 AM IGNITION RACHEL JURGENS 5 TRAINING A sc
1 9:06 AM GREY'S DUTCHMAN HEIDI  KING 5 TRAINING A sc
Class 6 - PRELIMINARY TEST OF CHOICE
ring time horse rider class test % score place
1 10:12 AM ABLE SPORTSFIELD MICHELE LOBSINGER 6 PRELIM A 66.667 1
1 11:00 AM ZIGGY RACHEL JURGENS 6 PRELIM B 64.167 2
1 10:18 AM IGNITION RACHEL JURGENS 6 PRELIM B sc
Class 7 - INTERMEDIATE TEST OF CHOICE
ring time horse rider class test % score place
1 10:42 AM SLOOPY JOHN WILLIAMS 7 INTERMED. C 73.438 1
1 10:50 AM WONDER BRED MARCIE QUIST 7 ADS INT. 2 72.500 2
1 10:24 AM CHESTER LAURA CASHION 7 INTERMED. A 42.069 3
Class 8 - TRAINING LEVEL TEST 1
ring time horse rider class test % score place
2 10:00 AM KINDRED SPIRIT DANNY RICARDI 8 TRAINING 1 67.391 1
2 10:06 AM WHIMZICAL PRINCESS DIANA HOBERECHT 8 TRAINING 1 66.957 2
2 10:24 AM GEMINI ANNE HENNESSEY 8 TRAINING 1 66.957 3
2 11:18 AM EMMA MARY VON WERNE 8 TRAINING 1 66.067 4
2 11:12 AM NEVER BETTER MAGIC CRICKET GENTRY 8 TRAINING 1 62.609 5
2 10:12 AM NISSA FRANCESCA HUBER  8 TRAINING 1 60.435 6
2 10:54 AM PARAGON DEB PENNUCCI 8 TRAINING 1 60.435
2 11:06 AM WESTPOINT KATE WATSON 8 TRAINING 1 60.435
2 10:36 AM STONEHAUS MAGNOLIA SONYA KOEHLER 8 TRAINING 1 59.130
2 11:00 AM SONATA DANNY RICARDI 8 TRAINING 1 58.696
2 10:48 AM GUINESS JANET MCDOWELL 8 TRAINING 1 56.957
2 10:42 AM SF AZURE ROYAL TE MEGAN MACDOUGAL 8 TRAINING 1 56.522
2 10:18 AM CRUISIN SUZETTE REBECCA  BACON 8 TRAINING 1 56.087
2 10:30 AM DON MARKO VICKI KELLEY 8 TRAINING 1 sc
Class 9 - TRAINING LEVEL TEST 2 - JUNIOR
ring time horse rider class test % score place
1 11:24 AM TAMELIA DIANA SIMPSON 9 TRAINING 2 65.357 1
1 11:18 AM RAMBLIN MAN LB CATIE MCVEY 9 TRAINING 2 64.643 2
1 11:06 AM NISSA FRANCESCA HUBER 9 TRAINING 2 62.500 3
1 11:12 AM MA HANN JACY KIRKPATRICK 9 TRAINING 2 62.143 4
Class 10 - TRAINING LEVEL TEST 2 - OPEN
ring time horse rider class test % score place
3 11:00 AM WHIMZICAL PRINCESS DIANA HOBERECHT 10 TRAINING 2 66.786 1
3 11:30 AM PARAGON DEB PENNUCCI 10 TRAINING 2 61.786 2
3 11:42 AM NEVER BETTER MAGIC CRICKET GENTRY 10 TRAINING 2 61.071 3
3 11:06 AM GEMINI ANNE HENNESSEY 10 TRAINING 2 60.714 4
3 11:24 AM SF AZURE ROYAL TE MEGAN MACDOUGAL 10 TRAINING 2 60.714 4
3 11:12 AM DON MARKO VICKI KELLEY 10 TRAINING 2 58.571 6
3 11:48 AM WESTPOINT KATE WATSON 10 TRAINING 2 58.571
3 11:36 AM SHA-KE-CHAN KIM POSTON 10 TRAINING 2 57.857
3 11:18 AM STONEHAUS MAGNOLIA SONYA KOEHLER 10 TRAINING 2 56.786
3 11:54 AM FIDDLER CAROL KELLY 10 TRAINING 2 55.357
Class 11 - TRAINING LEVEL TEST 3
ring time horse rider class test % score place
3 12:30 PM COTE D'AZURE BRIDGET MACNAIR 11 TRAINING 3 64.000 1
3 12:06 PM TAMELIA DIANA SIMPSON 11 TRAINING 3 63.600 2
3 12:24 PM BRASSY JENNIFER CESSNA 11 TRAINING 3 61.600 3
3 12:12 PM CRUISIN SUZETTE REBECCA  BACON 11 TRAINING 3 60.800 4
3 12:00 PM NIKKI'S ROYAL STEP JORDAN LEWEY 11 TRAINING 3 60.000 5
3 12:18 PM SF AZURE ROYAL TE MEGAN MACDOUGAL 11 TRAINING 3 58.800 6
3 12:36 PM PRINCE HOPEFUL ELIZA SYDNOR 11 TRAINING 3 58.400
3 12:42 PM VIRGINIA ZIPPER KAREN HURSEY 11 TRAINING 3 56.000
Class 12 - TRAINING LEVEL TEST 4
ring time horse rider class test % score place 
2 11:30 AM NIKKI'S ROYAL STEP JORDAN LEWEY 12 TRAINING 4 67.600 1
2 12:12 PM PRINCE HOPEFUL ELIZA SYDNOR 12 TRAINING 4 66.800 2
2 12:00 PM COTE D'AZURE BRIDGET MACNAIR 12 TRAINING 4 64.400 3
2 11:24 AM STARK NAKED SANDRA HUBERTH 12 TRAINING 4 63.200 4
2 11:54 AM SF AZURE ROYAL TE MEGAN MACDOUGAL 12 TRAINING 4 59.600 5
2 12:18 PM VIRGINIA ZIPPER KAREN HURSEY 12 TRAINING 4 58.800 6
2 12:06 PM SHA-KE-CHAN KIM POSTON 12 TRAINING 4 56.000
2 11:48 AM MA HANN JACY KIRKPATRICK 12 TRAINING 4 55.600
2 11:36 AM RAMBLIN MAN LB CATIE MCVEY 12 TRAINING 4 55.200
2 11:42 AM THORN JEN CURTIS 12 TRAINING 4 55.200
Class 13 - FIRST LEVEL TEST 1
ring time horse rider class test % score place
1 11:44 AM VEGAS REBECCA  VICK 13 FIRST 1 72.000 1
1 11:51 AM VICTORIANO IGS AMY BRESKY 13 FIRST 1 68.000 2
1 11:37 AM ALY'S ABRAM ALYSON RESH 13 FIRST 1 67.000 3
1 12:12 PM SENSEI JULIE GARNET 13 FIRST 1 66.000 4
1 11:58 AM BRU MAGUIRE URSULA BRUSH 13 FIRST 1 65.333 5
1 12:19 PM NIKKI'S ROYAL STEP JORDAN LEWEY 13 FIRST 1 62.333 6
1 11:30 AM EPIC KAREN BRAME 13 FIRST 1 60.667
1 12:05 PM BRASSY JENNIFER CESSNA 13 FIRST 1 55.333
Class 14 - FIRST LEVEL TEST 2
ring time horse rider class test % score place
2 1:21 PM SENSEI JULIE GARNET 14 FIRST 2 68.056 1
2 12:24 PM VEGAS REBECCA  VICK 14 FIRST 2 65.278 2
2 1:42 PM NIKKI'S ROYAL STEP JORDAN LEWEY 14 FIRST 2 63.611 3
2 1:35 PM GOLDEN MOMENT KAREN YOUNG 14 FIRST 2 63.056 4
2 1:14 PM ALY'S ABRAM ALYSON RESH 14 FIRST 2 62.222 5
2 1:00 PM LEANDRO VANESSA CRAFT 14 FIRST 2 61.111 6
2 1:07 PM MARIAH BRITA RITTI 14 FIRST 2 59.722
2 1:28 PM VICTORIANO IGS AMY BRESKY 14 FIRST 2 sc
Class 15 - FIRST LEVEL TEST 3
ring time horse rider class test % score place
3 1:44 PM WINDSOR CINDY SYDNOR 15 FIRST 3 62.000 1
3 1:28 PM TANZENITE STEVEN KUNI 15 FIRST 3 61.714 2
3 1:36 PM MARIAH BRITA RITTI 15 FIRST 3 60.286 3
3 1:20 PM LEANDRO VANESSA CRAFT 15 FIRST 3 58.286 4
Class 16 - FIRST LEVEL TEST 4
ring time horse rider class test % score place
3 2:08 PM WINDSOR CINDY SYDNOR 16 FIRST 4 66.579 1
3 1:52 PM BRU MAGUIRE URSULA BRUSH 16 FIRST 4 64.211 2
3 2:16 PM DESTINY CHERIE WERFUL 16 FIRST 4 61.316 3
3 2:24 PM GOLDEN MOMENT KAREN YOUNG 16 FIRST 4 58.684 4
3 2:00 PM SA RHAPSODY MEGAN POSTON 16 FIRST 4 56.842 5
Class 17 - SECOND LEVEL TEST 1
ring time horse rider class test % score place
1 1:21 PM WATERMANN VICTORIA NICPON 17 SECOND 1 61.053 1
1 1:07 PM GLASS SLIPPER ARLENE  BEARAK 17 SECOND 1 56.053 2
1 1:14 PM BRU MAGUIRE URSULA BRUSH 17 SECOND 1 53.684 3
1 1:35 PM FLEURY WINGS DARLA TOPLEY 17 SECOND 1 53.158 4
1 1:28 PM SA RHAPSODY MEGAN POSTON 17 SECOND 1 51.579 5
1 1:00 PM DREAM ON VANESSA PRUETER 17 SECOND 1 48.158 6
Class 18 - SECOND LEVEL TEST OF CHOICE
ring time horse rider class test % score place
2 1:57 PM MURANO KATHLEEN GUBAR 18 SECOND 2 61.622 1
2 2:04 PM FLEURY WINGS DARLA TOPLEY 18 SECOND 3 58.140 2
2 1:50 PM DREAM ON VANESSA PRUETER 18 SECOND 2 52.972 3
2 2:11 PM AVENGER TOM VOSSLER 18 SECOND 3 sc
Class 19 - THIRD LEVEL TEST OF CHOICE
ring time horse rider class test % score place
1 1:56 PM ODIN DIANA HOBERECHT 19 THIRD 1 63.077 1
1 2:10 PM PRISCILA WENDY GRIFFITH 19 THIRD 3 60.930 2
1 2:03 PM DEMPSEY SUSIE WIEDMAN 19 THIRD 1 sc
1 1:49 PM PRISCILA WENDY GRIFFITH 19 THIRD 1 sc
Class 20 - FOURTH LEVEL TEST OF CHOICE
ring time horse rider class test % score place
1 2:24 PM GENERAL GRANT CINDY PAULES 20 FOURTH 1 70.000 1
1 1:42 PM MIDGE REBECCA  VICK 20 FOURTH 1 65.581 2
1 2:17 PM ISABELLA MARTHA HALL 20 FOURTH 1 54.884 3
Class 21 - FEI TEST OF CHOICE
ring time horse rider class test % score place
2 2:27 PM INTACT MARY VON WERNE 21 PSG 65.000 1
2 2:18 PM INDECENT PROPOSAL DAWN WENIGER 21 INT. 1 sc
2 2:36 PM KESTRAL REBECCA  VICK 21 PSG sc