MARCH MAGIC DRESSAGE SHOW - March 26-28, 2010
Proud Sponsor of $600 McDevitt Sotheby’s Freestyle Challenge |
Proud Sponsor of The Fields Stakes Classes |
Friday, Saturday, Sunday!
NAJYRC
/ USEF Qualifiers
OVER $3500 IN PRIZE MONEY!
$600 McDevitt Sotheby's
Freestyle Challenge
$250 "The Fields" Stakes Classes (first
through fourth levels)
$250 Sotheby's Stakes Classes (first level, small
and large tour),
$1,000 Hat Trick Bonus!
$500 Wellington Cup Prix St.
Georges
NEW for 2010 - AQHA Approved - earn AQHA points!
Official qualifying competition for FEI NAJYRC and Collecting Gaits Farm / USEF National Junior, Young Rider, and Young Adult (Brentina Cup) Championships, and Markel / USEF Young Horse Dressage program and USEF National Developing Horse (7-9 year olds) Dressage Championships.
| Stakes and Challenges | ||||
| Place | Rider | Horse | Owner | |
| FEI Challenge Trophy | ||||
| Angela Halloran | Lavanthus | Frances Reifler | ||
| First Level The Fields Stakes | ||||
| 1 | Jules Nyssen | Allegro | Jules Nyssen | |
| 2 | Erin Sweeney | Dansant | Marefield Meadows | |
| Second Level The Fields Stakes | ||||
| 1 | Molly Paris | My Maxwell | Lisa Gorsuch | |
| 2 | April Shultz | Cita Normark | Foxden Equine | |
| Third Level The Fields Stakes | ||||
| 1 | Anne Aloi | Doc Holliday | Anne Aloi | |
| 2 | Jules Nyssen | Domino | Aimee Batten | |
| Fourth Level The Fields Stakes | ||||
| 1 | James Koford | Westbound Kid | Joan Fontes | |
| 2 | Fie Andersen | Diablo | Fie Andersen | |
| McDevitt Sotheby's Musical Freestyle Challenge | ||||
| 1 | Molly Paris | My Maxwell | Lisa Gorsuch | |
| 2 | Amanda Paris | Royal Destinie | Amanda Paris | |
| 3 | Janna Dyer | Medaillon | Karen Turner | |
| First Level Sotheby's Stakes | ||||
| 1 | Fie Andersen | Donner Glorie | Fie Andersen | |
| 2 | Susan Wiedman | Curtain Call | Nancy Love | |
| Second Level Sotheby's Stakes | ||||
| 1 | Claudia Camp | Raphoni-Solyst | Claudia Camp | |
| 2 | Mary-Haskins Gurganus | Wilmington HL | Lucile Broadley | |
| Third Level Sotheby's Stakes | ||||
| 1 | Anne Aloi | Doc Holliday | Anne Aloi | |
| 2 | Meredith Wilson | Landgravin | Meredith Wilson | |
| Fourth Level Sotheby's Stakes | ||||
| 1 | James Koford | Westbound Kid | Joan Fontes | |
| 2 | Lauren Sprieser | Victorious | Judy Sprieser | |
| Wellington Cup | ||||
| 1 | Todd Bryan | August 15 | Donna Miller | |
| 2 | Angela Halloran | Lavantus | Frances Reifler | |
| Small Tour Sotheby's Stakes | ||||
| 1 | Kim Schmidt | Portobello | Kim Schmidt | |
| 2 | Jules Nyssen | Volturnus | Jennifer Brinkley | |
| Large Tour Sotheby's Stakes | ||||
| 1 | Lauren Sprieser | Ellegria | Lauren Sprieser | |
| 2 | Elly Schobel | Oyente | Harry Butler | |
Additional Judge for this show: Margaret Little (r, VA)
2010 PRIZE LIST - To view this prizelist you must have current version of Adobe Reader, click here for free download.
Try the ONLINE ENTRY - Have your USDF number handy, and a major credit card. No extra fees! User Friendly!
2010 Paper Entry Form - Print, fill out, mail in.
List of Area Hotels - pdf file
List of Area Restaurants - pdf file
Equiverification - Research and verify all your memberships and Horse registrations here.
WNC Photography is our official photographer for this show - there is a pre-show signu-up with an early bird offer! - go to: http://wncphoto.com/signup.html
ARCHIVED RESULTS - 2004, 2005, 2006, 2007, 2008, 2009